Welcome to my comprehensive Ubuntu application collection! This README provides a visual overview of all the applications I have installed and configured on my Ubuntu system, organized into logical categories for easy navigation.
| App | Icon | Description |
|---|
| Google Chrome | ๐ | Primary web browser for browsing and development |
| Chromium | ๐ | Open-source browser for testing and development |
| Remmina | ๐ฅ๏ธ | Remote desktop client for connecting to other machines |
| Transmission | ๐ฅ | BitTorrent client for downloading files |
| Thunderbird Email | ๐ง | Email client for managing multiple accounts |
| GitHub Desktop | ๐ | Git GUI client for version control |
| ZeroTier GUI | ๐ | VPN client for secure networking |
| App | Icon | Description |
|---|
| Solitaire | ๐ | Classic card game for relaxation |
| Sudoku | ๐ข | Number puzzle game |
| Mines | ๐ฃ | Classic minesweeper game |
| Mahjongg | ๐ | Traditional tile-matching game |
| 2048-qt | ๐ฏ | Number puzzle game |
| RetroArch | ๐ฎ | Multi-platform emulator for retro gaming |
| App | Icon | Description |
|---|
| LibreOffice | ๐ | Complete office suite (Writer, Calc, Impress) |
| WPS | ๐ | Alternative office suite with Microsoft compatibility |
| Meld | ๐ | Visual diff and merge tool |
| fldiff | ๐ | File comparison utility |
| Document Viewer | ๐ | PDF and document reader |
| Archive Manager | ๐ฆ | File compression and extraction tool |
| App | Icon | Description |
|---|
| VLC | ๐ฅ | Universal media player |
| Videos | ๐ฌ | GNOME video player |
| MP4Client | ๐ต | Audio/video player |
| gMTP | ๐ฑ | Media transfer protocol client |
| Cheese | ๐ท | Webcam application |
| Image Viewer | ๐ผ๏ธ | Default image viewer |
| Shotwell | ๐ธ | Photo management application |
| ImageMagick | ๐ผ๏ธ | Command-line image manipulation |
| Document Scanner | ๐ | Scanner application for documents |
| App | Icon | Description |
|---|
| Terminal | ๐ป | Command-line interface |
| Startup Disk Creator | ๐ฟ | USB boot disk creation tool |
| Disks | ๐พ | Disk management utility |
| Additional Drivers | ๐ง | Hardware driver management |
| Power Statistics | โก | System power usage monitoring |
| Disk Usage Analyzer | ๐ | Storage space analysis tool |
| Advanced Network Configuration | ๐ | Network settings management |
| Texinfo | ๐ | Documentation system |
| Backups | ๐พ | System backup utility |
| Passwords and Keys | ๐ | Password and encryption key management |
| Logs | ๐ | System log viewer |
| App | Icon | Description |
|---|
| Software Updater | ๐ | System update manager |
| Software & Updates | ๐ฆ | Package management and repositories |
| Startup Applications | ๐ | Manage applications that start with system |
| Software | ๐ฑ | Application installation center |
| Snap Store | ๐ฑ | Snap package management |
| Tweaks | ๐ง | GNOME customization tool |
| Help | โ | System help and documentation |
| Language Support | ๐ | Multi-language support configuration |
| fcitx | โจ๏ธ | Input method framework |
| fcitx Configuration | โ๏ธ | Input method settings |
| Fonts | ๐ค | Font management |
| Characters | ๐ค | Character map and special characters |
| App | Icon | Description |
|---|
| NVIDIA Settings | ๐ฎ | NVIDIA GPU configuration |
| NVIDIA X Config | โ๏ธ | NVIDIA X server configuration |
| App | Icon | Description |
|---|
| Android Studio | ๐ฑ | Android development environment |
| Anaconda | ๐ | Python data science platform |
| VS Code | ๐ป | Microsoft's code editor |
| Arduino | ๐ | Arduino development environment |
| App | Icon | Description |
|---|
| SSH Key Manager | ๐ | SSH key management utility |
| VirtualBox | ๐ฅ๏ธ | Virtual machine platform |
| Genymotion | ๐ฑ | Android emulator |
| Shareboard | ๐ | Clipboard and sharing utility |
| Calendar | ๐
| Calendar application |
| To Do | โ
| Task management application |
| App | Icon | Description |
|---|
| Calculator | ๐งฎ | System calculator |
| Cursor | ๐ฑ๏ธ | AI-powered code editor |